The details of state-wise funds allocated for railways infrastructure under the Union Budget 2026-27:
| State | Funds allocated (Rs billion) |
| Maharashtra | 239.26 |
| Uttar Pradesh | 200.12 |
| Gujarat | 173.66 |
| Madhya Pradesh | 151.88 |
| West Bengal | 142.05 |
| Assam and Northeast region | 114.86 |
| Odisha | 109.28 |
| Bihar | 103.79 |
| Rajasthan | 102.28 |
| Andhra Pradesh | 101.34 |
| Karnataka | 77.48 |
| Tamil Nadu | 76.11 |
| Jharkhand | 75.36 |
| Chhattisgarh | 74.7 |
| Punjab | 56.73 |
| Telangana | 54.54 |
| Uttarakhand | 47.69 |
| Kerala | 37.95 |
| Haryana | 35.66 |
| Himachal Pradesh | 29.11 |
| Delhi | 27.11 |
| Jammu and Kashmir | 10.86 |
| Goa | 5.15 |
