Indian Railways (IR) has planned to achieve a cumulative freight loading of 1,702.5 million tonnes (mt) during the financial year (FY) 2025-26, as directed by the Railway Board (RB). This marks an increase of 5.2 per cent over the previous year.
Zone-wise, the RB has set the following targets:
| Zone | Freight loading target (mt) for FY 2025-26 |
| East Coast Railway (ECoR) | 275 |
| South East Central Railway (SECR) | 263 |
| East Central Railway (ECR) | 221 |
| South Eastern Railway (SER) | 218 |
| South Central Railway (SCR) | 150 |
| Eastern Railway (ER) | 107 |
| Western Railway (WR) | 102 |
| Central Railway (CR) | 86 |
| West Central Railway (WCR) | 59 |
| Northern Railway (NR) | 58 |
| South Western Railway (SWR) | 53 |
| Southern Railway (SR) | 43 |
| North Western Railway (NWR) | 30 |
| North Central Railway (NCR) | 20 |
| Northeast Frontier Railway (NFR) | 11 |
| North Eastern Railway (NER) | 4 |
| Konkan Railway Corporation Limited (KRCL) | 2.5 |
