Under the Union Budget 2025-26, state-wise funds have been allocated to develop railways infrastructure. These fund allocations include:
| State | Funds allocated (Rs billion) |
| Maharashtra | 237.78 |
| Uttar Pradesh | 198.58 |
| Madhya Pradesh | 147.38 |
| West Bengal | 139.55 |
| Odisha | 105.99 |
| Bihar | 100.66 |
| Rajasthan | 99.60 |
| Andhra Pradesh | 94.17 |
| Karnataka | 75.64 |
| Jharkhand | 73.02 |
| Chhattisgarh | 69.25 |
| Tamil Nadu | 66.26 |
| Punjab | 54.21 |
| Telangana | 53.37 |
| Uttarakhand | 46.41 |
| Haryana | 34.16 |
| Kerala | 30.42 |
| Himachal Pradesh | 27.16 |
| Delhi | 25.93 |
| Goa | 4.82 |
